A turkey hunting destination website & community!
Find out more about our business services & solutions.
Welcome, New User

2009 West Virginia Spring Gobbler Harvest Reported

Email to a Friend Email to a Friend  Print this Article Print this Article
WV DNR
Source: http://www.wvdnr.gov/news.shtm
Published: Jun. 02, 2009

Preliminary figures indicate West Virginia hunters harvested 9,485 bearded turkeys statewide during the recently completed 2009 spring gobbler season. This year’s spring harvest is approximately four percent below the 9,929 birds taken in 2008.

            The top five counties in 2009 were Mason (422), Preston (378), Harrison (310), Upshur (296) and Wood (273).  Thirty of the state’s 55 counties had lower harvests this spring when compared to 2008.  District 6 showed the greatest percentage decline (down 12 percent), followed by District 4 (down nine percent), District 5 (down three percent) and District 1 (down three percent).  Higher harvests were reported in District 2 (up three percent) and District 3 (up three percent).  District 1 reported the largest kill (2,130 birds), followed by District 4 (1,737), District 6 (1,700), District 5 (1,650), District 3 (1,426) and District 2 (842).

            “Just as we saw last year, the 2009 spring turkey season experienced many days of rain,” said Curtis I. Taylor, Chief of the Wildlife Resources Section of the West Virginia Division of Natural Resources.  “This wet weather dampened hunter turnout, reduced gobbling activity and resulted in a lower than expected harvest.”

            Biologists had forecast a spring harvest of more than 10,000 gobblers for 2009, based on improved brood counts the past two years.  “Reports from field personnel during this spring season indicated hunting pressure was lower than normal,” said Taylor.  “Much of this decrease in hunting can be attributed to the very foul weather conditions.” 

            Looking on the bright side, wildlife biologists expect a good carryover of mature toms.  With more favorable weather conditions and sufficient fall foods, there should be an abundance of gobblers for the 2010 spring season.

**DNR**

West Virginia Spring Wild Turkey Harvest , 2005-2009
County 2005 2006 2007 2008 2009
Barbour 200 176 177 224 204
Brooke 119 121 101 79 86
Hancock 131 137 117 71 98
Harrison 270 254 237 291 310
Marion 166 190 201 178 175
Marshall 264 306 279 222 213
Monongalia 235 310 260 247 215
Ohio 109 137 77 53 64
Preston 375 400 330 371 378
Taylor 102 101 84 115 101
Tucker 88 98 83 85 74
Wetzel 244 200 204 253 212
Dist. I Subtotal 2,303 2,430 2,150 2,189 2,130
Berkeley 83 107 71 70 63
Grant 108 130 144 115 123
Hampshire 192 220 163 165 182
Hardy 127 226 156 141 163
Jefferson 43 51 46 34 44
Mineral 108 135 114 107 92
Morgan 85 116 87 88 62
Pendleton 108 136 140 101 113
Dist. II Subtotal 854 1,121 921 821 842
Braxton 234 282 211 199 225
Clay 74 82 80 77 90
Lewis 268 258 245 243 241
Nicholas 175 226 188 210 157
Pocahontas 97 128 127 102 117
Randolph 132 176 170 163 186
Upshur 206 258 212 288 296
Webster 68 108 98 98 114
Dist. III Subtotal 1,254 1,518 1,331 1,380 1,426
Fayette 264 261 231 279 239
Greenbrier 276 298 264 292 260
McDowell 182 270 214 250 183
Mercer 389 311 269 253 212
Monroe 217 200 170 142 178
Raleigh 328 264 282 221 222
Summers 387 287 284 258 217
Wyoming 172 243 197 209 226
Dist. IV Subtotal 2,215 2,134 1,911 1,904 1,737
Boone 141 159 132 118 110
Cabell 152 146 125 138 157
Kanawha 297 263 254 247 219
Lincoln 227 223 172 188 185
Logan 155 169 112 157 160
Mason 451 493 407 394 422
Mingo 92 100 80 82 95
Putnam 233 246 178 232 155
Wayne 244 207 164 145 147
Dist. V Subtotal 1,992 2,006 1,624 1,701 1,650
Calhoun 164 193 150 141 127
Doddridge 214 199 117 144 135
Gilmer 183 195 150 139 145
Jackson 333 353 332 310 256
Pleasants 90 97 59 89 39
Ritchie 341 317 244 208 182
Roane 297 293 268 229 221
Tyler 199 198 155 174 151
Wirt 234 272 216 185 171
Wood 284 409 337 315 273
Dist. VI Subtotal 2,339 2,526 2,028 1,934 1,700
State Total 10,957 11,735 9,965 9,929 9,485


Reader Comments

0 Comments on 2009 West Virginia Spring Gobbler Harvest Reported


Would you like to comment?

Sign up for a free account, or sign in (if you're already a member).